The Black Collegian Online
Jobs
 • Search Job Bank
 • Post Resumé
 • My Account
 • For Employers
Channels
 • Graduate/
Professional School
 • What's Happening
 • African-American Issues
 • Global Study
 • Career Related
 • X-Tra Curricular
 • About Us / Site Charter
 • Monthly Issues
 • BC Home
Employer Profiles
 • Site Charter Sponsors
 • Employer Profiles
 • Site Sponsors
Cornerstones
Subscribe
Pick up a free copy
of THE BLACK
COLLEGIAN
Magazine from your
career services
office, or subscribe
here
.

 

Monthly Issues

Top Employers For the Class Of 2006
Ranking

Rank Employer Total Hires Bachelors Masters # of Campuses
1 Enterprise Rent-A-Car 7000 7000   1000
2 Peace Corps 7000 5000 1000 300
3 PricewaterhouseCoopers 3800 2025 1775 200
4 Lockheed Martin Corporation 3100 2800 300 100
5 Ernst & Young 3000 2040 960 300
6 Deloitte & Touche 3000 2000 1000 350
7 KPMG 2515 2515   399
8 FBI 2000 1000 1000 450
9 Accenture 1200 1200   100
10 Raytheon Company 1183 944 239 120
11 AFLAC 750 750   10
12 Morgan Stanley 710 595 115 124
13 Liberty Mutual 700 650 50 58
14 Procter & Gamble 623 623   75
15 Grant Thorton 600 420 180 80
16 Genentech 600 420 180 80
17 Marriott 380 375 5 30
18 Northwestern Mutual Financial Network 350 350   500
19 Aetna 325 315 10 25
20 Compass Group 310 300 10 15
21 Eli Lilly 300 240 60 50
22 84 Lumber 300 300   30
23 Hartford County Public School 300 300   95
24 HP 275 275   25
25 Geico 250 250   50
26 Madison Metropolitan School District 250 200 50 35
27 Rockwell Collins 250 200 50 25
28 Toyota 220 220   25
29 Aramark 200 190 10 52
30 U.S. Department of Justice DEA 200 100 100 12
31 Alcoa 200 200   23
32 QualComm 160 40 120 25
33 St. Jude Children's Research Hospital 150 100 50 10
34 Whirlpool 150 100 50 20
35 Fort Wayne Community Schools 150 150   7
36 John Deere 150 150   33
37 Prudential 145 135 10 70
38 Sodexho USA 125 115 10 53
39 HDR, Inc. 125 100 25 40
40 Siemens 120 100 20 8
41 Black and Decker 100 100   37
42 Abbott Laboratories 88 63 25 29
43 American Airlines 84 32 52 35
44 Convergys 80 50 30 15
45 Johns Hopkins University APL 75 30 45  
46 Knight Ridder 75 50 25 20
47 Watson Wyatt 74 60 5 42
48 Amerada Hess Corporation 71 64 7 66
49 Red Lobster 70 70   25
50 Southern Company 60 60   16
51 Union County Public Schools 60 60   39
52 Stockamp & Associates 60 40 20 15
53 ConAgra Foods, Inc. 55 45 10 13
54 Campbell Soup 55 35 20 20
55 Aerospace Corporation, The 55 15 40 80
56 Heartland AEA 50 50   0
57 Unisys 28 25 3 12
58 Bright Horizons 27 15 12 8
59 Human Genome Sciences 25 15 10 5
60 Ace Hardware 12 10 2 6
61 The Palm 12 10 2 8
62 Dave and Buster's 10 10   15
63 Ladue School District 10 10   13
64 SWIFT 9 5 4 8
65 Portland Community College 5   5 30

 

[top of page]

Graduate/Professional SchoolWhat's Happening
Military Opportunity Job BankAfrican-American IssuesGlobal Study
X-Tra CurricularAbout Us /Site CharterMonthly IssuesHome

• • • • • • • • • • • • • • • • • • • • • • • • • • • • •
THE BLACK COLLEGIAN MAGAZINE © 2005

IMDiversity, Inc.