The Black Collegian Online
Jobs
 • Search Job Bank
 • Post Resumé
 • My Account
 • For Employers
Channels
 • Graduate/
Professional School
 • What's Happening
 • African-American Issues
 • Global Study
 • Career Related
 • X-Tra Curricular
 • About Us / Site Charter
 • Monthly Issues
 • BC Home
Employer Profiles
 • Site Charter Sponsors
 • Employer Profiles
 • Site Sponsors
Cornerstones
Subscribe
Pick up a free copy
of THE BLACK
COLLEGIAN
Magazine from your
career services
office, or subscribe
here
.

 

Monthly Issues

The Top 100 Employers By Major

Accounting

EMPLOYER BA/BS MA/MS TOTAL
PricewaterhouseCoopers  850 1200 2050
KPMG LLP 1108 738 1846
Ernst & Young 670 1100 1770
Internal Revenue Service 400 0 400
Enterprise Rent-A-Car 200 0 200
Defense Contract Audit Agency 80 20 100
Accenture 75 5 80
Ford Motor Company 41 0 41
Comptroller of the Currency 30 0 30
Marriott International, Inc. 30 0 30 30 0 30

Aerospace Engineering

EMPLOYER BA/BS MA/MS TOTAL
Raytheon Company 10 7 17
Vought Aircraft Industries, Inc. 15 0 15
United States Air Force Personnel Center/DPKR 10 0 10
United States Air Force 6 0 6
Rockwell Collins 5 0 5

Allied Health/Bio Medical Science

EMPLOYER BA/BS MA/MS TOTAL
Genentech, Inc. 30 10 40
Merck & Co., Inc. 17 18 35
Abbott Laboratories 5 0 5

Biology/Biological Science

EMPLOYER BA/BS MA/MS TOTAL
United States Customs and Border Protection 200 0 200
Peace Corps 60 0 60
Genentech, Inc. 50 5 55
United States Patent and Trademark Office 0 50 50
Accenture 50 0 50
Abbott Laboratories 45 0 45
Midwest Research Institute 30 15 45
Guidant 10 0 10

Business Administration

EMPLOYER BA/BS MA/MS TOTAL
Enterprise Rent-A-Car 1500 0 1500
Maxim Healthcare Services 400 0 400
The Sherwin-Williams Company 300 0 300
Internal Revenue Service 200 0 200
C.H. Robinson 200 0 200
Northwestern Mutual Financial Network 200 0 200
Liberty Mutual 200 0 200
BB&T Corporation   100 50 150

Federated Department Stores

150 0 150

JCPenney Company

150 0 150

Chemical Engineering

EMPLOYER BA/BS MA/MS TOTAL
Cargill, Incorporated 30 0 30
Accenture 25 0 25
General Mills 23 0 23
BASF Corporation 17 0 17
Merck & Co., Inc. 15 0 15
Genentech, Inc. 10 5 15
Halliburton 15 0 15
Raytheon Company 5 5 10

Chemistry

EMPLOYER BA/BS MA/MS TOTAL
Peace Corps 67 0 67
Midwest Research Institute 30 15 45
Abbott Laboratories 25 0 25
Accenture 20 0 20
Genentech, Inc. 15 0 15
Halliburton 0 10 10
Southwest Research Institute 8 0 8
United States Air Force 7 0 7
United States Patent and Trademark Office 5 0 5
Cargill, Incorporated 5 0 5

Civil Engineering

EMPLOYER BA/BS MA/MS TOTAL
CDM 20 20 40
HDR, Inc. 32 0 32
Peace Corps 25 0 25
United States Air Force Personnel Center/DPKR 20 0 20
Accenture 15 0 15
Halliburton 8 0 8
United States Nuclear Regulatory Commission 5 0 5
Framatome ANP, Inc. 5 0 5

Computer Engineering

EMPLOYER BA/BS MA/MS TOTAL
Raytheon Company 140 20 160
Microsoft Corporation 50 25 75
Accenture 50 5 55
American Management Systems, Inc. 50 0 50
Medtronic 20 25 45
Qualcomm 10 35 45
Peace Corps 43 0 43
United States Air Force 29 0 29
United States Air Force Personnel Center/DPKR 18 0 18
Sprint Corporation 16 0 16

Computer Science

EMPLOYER BA/BS MA/MS TOTAL
Microsoft Corporation 300 200 500
American Management Systems, Inc. 200 0 200
Raytheon Company 130 20 150
PricewaterhouseCoopers 150 0 150
United States Air Force 115 0 115
Accenture 100 5 105
Qualcomm 50 50 100
Federal Bureau of Investigation 50 0 50
Peace Corps 43 0 43
Bank of America 40 0 40

Education

EMPLOYER BA/BS MA/MS TOTAL
Fairfax County Public School 1500 0 1500
H-E-B ISD 105 0 105
Peace Corps 100 0 100
Eckerd Youth Alternatives, Inc. 20 5 25
Northwestern Mutual Financial Network 20 0 20
United States Air Force Personnel Center/DPKR 14 0 14

Electrical/Electronic Engineering

EMPLOYER BA/BS MA/MS TOTAL
Raytheon Company 170 30 200
General Motors 75 25 100
United States Patent and Trademark Office 100 0 100
United States Air Force 87 0 87
Accenture 75 5 80
Ford Motor Company 52 13 65
Medtronic 20 25 45
Teradyne Inc. 32 0 32
Siemens USA 20 10 30
Guidant 20 5 25

Environmental Engineering

EMPLOYER BA/BS MA/MS TOTAL
Peace Corps 125 0 125
CDM 2 20 40
Accenture 5 0 5
Internal Revenue Service 5 0 5

Finance/Banking

EMPLOYER BA/BS MA/MS TOTAL
Wachovia Corporation 250 50 300
Internal Revenue Service 200 0 200
The Vanguard Group 140 0 140
Bank One 83 0 83
Accenture 75 5 80
Raytheon Company 70 10 80
Ernst & Young 60 20 80
Liberty Mutual 60 0 60
PricewaterhouseCoopers 50 0 50
National City 46 3 49

Hospitality

EMPLOYER BA/BS MA/MS TOTAL
Marriott International, Inc. 275 0 275
Enterprise Rent-A-Car 200 0 200
Sodexho, Inc. 150 5 155
Hyatt Hotels & Resorts 150 0 150
Maxim Healthcare Services 50 0 50
Olive Garden Italian Restaurant 30 0 30
Dave & Buster’s, Inc. 10 0 10

Information Technology (MIS)

EMPLOYER BA/BS MA/MS TOTAL
Accenture 300 10 310
Ernst & Young 80 120 200
PricewaterhouseCoopers 150 0 150
American Management Systems, Inc. 100 0 100
Hewitt Associates 50 0 50
Siemens USA 25 15 40
Travelers Property Casualty 30 0 30
Bank of America 25 0 25
Medtronic 0 25 25
Raytheon Company 15 10 25

Liberal Arts

EMPLOYER BA/BS MA/MS TOTAL
Enterprise Rent-A-Car 1500 0 1500
United Rentals, Inc. 220 0 220
Bank of America 150 0 150
Liberty Mutual 130 0 130
Federated Department Stores 125 0 125
Maxim Healthcare Services 100 0 100
C.H. Robinson 100 0 100
The Vanguard Group 80 0 80
The Hartford Customer Services Group 75 0 75
Bank One 62 0 62

Marketing

EMPLOYER BA/BS MA/MS TOTAL
Enterprise Rent-A-Car 3000 0 3000
C.H. Robinson 400 0 400
Black & Decker 200 0 200
Maxim Healthcare Services 200 0 200
Federated Department Stores 125 0 125
The Sherwin-Williams Company 100 0 100
7-Eleven, Inc. 95 0 95
Kohl’s Department Stores 90 0 90
Hershey Foods Corporation 60 0 60
American Express 8 40 48

Math/Actuarial Science

EMPLOYER BA/BS MA/MS TOTAL
Accenture 175 0 175
Mercer HR Consulting 100 0 100
Towers Perrin 90 0 90
Peace Corps 80 0 80
PricewaterhouseCoopers 50 0 50
United States Air Force 47 0 47
Raytheon Company 10 5 15
Travelers Property Casualty 12 0 12
Microsoft Corporation 10 0 10
Northwestern Mutual Financial Network 10 0 10

Mechanical Engineering

EMPLOYER BA/BS MA/MS TOTAL
Raytheon Company 70 20 90
General Motors 70 20 90
Accenture 50 5 55
United States Patent and Trademark Office 50 0 50
John Deere 47 0 47
Medtronic 20 25 45
Halliburton 25 10 35
Westinghouse Electric Company 33 0 33
Siemens USA 20 10 30
Cargill, Incorporated 25 0 25

Nursing

EMPLOYER BA/BS MA/MS TOTAL
Maxim Healthcare Services 1000 0 1000
HCR Manor Care 500 0 500
United States Air Force 396 0 396
Peace Corps 65 0 65
Aetna, Inc. 30 10 40
Mutual of Omaha 20 0 20
Eckerd Youth Alternatives, Inc. 5 0 5

Pharmacology/Pharmaceutical

EMPLOYER BA/BS MA/MS TOTAL
United States Air Force 15 0 15
Maxim Healthcare Services 10 0 10
Abbott Laboratories 5 0 5

Physics

EMPLOYER BA/BS MA/MS TOTAL
Raytheon Company 20 10 30
Accenture 15 0 15
United States Air Force 8 0 8
Microsoft Corporation 5 0 5

Retail Merchandising

EMPLOYER BA/BS MA/MS TOTAL
Enterprise Rent-A-Car 100 0 100
Sprint Corporation 60 0 60
Saks Incorporated 35 0 35
The May Department Stores Company 15 0 15
JCPenney Company 12 0 12
Best Buy 10 0 10
Burdines  8 0 8
The Gillette Company 5 0 5

Social Work

EMPLOYER BA/BS MA/MS TOTAL
Maxim Healthcare Services 50 0 50
Peace Corps 30 0 30
Eckerd Youth Alternatives, Inc. 20 5 25
HCR Manor Care 20 0 20
United States Air Force Personnel Center/DPKR 5 0 5
United States Air Force 5 0 5

Supply Chain

EMPLOYER BA/BS MA/MS TOTAL
Raytheon Company 15 10 25
Ingersoll-Rand Co. 10 0 10
Best Buy 5 5 10
American Airlines 6 3 9

Systems Engineering

EMPLOYER BA/BS MA/MS TOTAL
Raytheon Company 60 20 80
American Management Systems, Inc. 50 0 50
Medtronic 0 15 15
Bank of America 15 0 15
Accenture 10 0 10
Aetna, Inc. 10 0 10
Rockwell Collins 10 0 10
Siemens USA 5 0 5


 

[top of page]

Graduate/Professional SchoolWhat's Happening
Military Opportunity Job BankAfrican-American IssuesGlobal Study
X-Tra CurricularAbout Us /Site CharterMonthly IssuesHome

• • • • • • • • • • • • • • • • • • • • • • • • • • • • •
THE BLACK COLLEGIAN MAGAZINE © 2005

IMDiversity, Inc.