The Black Collegian Online
Jobs
 • Search Job Bank
 • Post Resumé
 • My Account
 • For Employers
Channels
 • Graduate/
Professional School
 • What's Happening
 • African-American Issues
 • Global Study
 • Career Related
 • X-Tra Curricular
 • About Us / Site Charter
 • Monthly Issues
 • BC Home
Employer Profiles
 • Site Charter Sponsors
 • Employer Profiles
 • Site Sponsors
Cornerstones
Subscribe
Pick up a free copy
of THE BLACK
COLLEGIAN
Magazine from your
career services
office, or subscribe
here
.

 

Monthly Issues

THE TOP 100 EMPLOYERS
Top Employers By Major
The Top 100 Employers

Accounting

Employer Bachelor's Master's Total
Ernst & Young 550 950 1,500
KPMG LLP 774 213 987
Enterprise Rent-A-Car 200 0 200
Johnson & Johnson 90 25 115
Accenture 50 5 55
BB&T  35 16 51
Coca-Cola Enterprises, Inc. 50 0 50
United States Air Force-Civilian 48 0 48
Caterpillar Inc. 45 0 45
Bank One 40 0 40

Actuarial Science

Employer Bachelor's Master's Total
Watson Wyatt Worldwide 70 0 70

Aeronautical Engineering

Employer Bachelor's Master's Total
Raytheon Company 21 3 24

Aerospace Engineering

Employer Bachelor's Master's Total
United States Air Force-Civilian 40 0 40
The Aerospace Corporation 4 8 12
Rockwell Collins 5 0 5

Agribusiness

Employer Bachelor's Master's Total
Cargill, Inc. 60 0 60
ConAgra Foods 20 2 22

Allied Health/Bio Medical Science

Employer Bachelor's Master's Total
Johnson & Johnson 40 0 40

Biology/Biological Science

Employer Bachelor's Master's Total
Broward County Public Schools 115 0 115
Johnson & Johnson 50 0 50
Accenture 50 0 50
Federal Bureau of Investigation 17 5 22
Prince William County Schools 10 0 10
Midwest Research Institute 4 2 6
ConAgra Foods 5 0 5

Biochemistry

Employer Bachelor's Master's Total
Abbott Laboratories 20 0 20

Business Administration

Employer Bachelor's Master's Total
Enterprise Rent-A-Car 1,500 0 1,500
Wells Fargo Financial 1,300 25 1,325
Wal-Mart Stores, Inc. 350 50 400
The Sherwin-Williams Company 290 0 290
Johnson & Johnson 120 80 200
JCPenney Company 160 0 160
Accenture 125 25 150
Wachovia Bank/ Wachovia Securities 80 40 120
Coca-Cola Enterprises, Inc. 100 0 100
DaimlerChrysler Corporation 75 0 75
Federated Department Stores, Inc. 73 0 73

Chemical Engineering

Employer Bachelor's Master's Total
Cargill, Inc. 78 0 78
Johnson & Johnson 50 0 50
Accenture 30 5 35
International Paper 20 0 20
3M 14 0 14
Framatome ANP 11 0 11
Applied Materials 5 5 10
L'Oreal 9 0 9
Caterpillar, Inc. 6 0 6
Washington Group International 5 0 5

Chemistry

Employer Bachelor's Master's Total
Johnson & Johnson 40 0 40
Accenture 15 5 20
Broward County Public Schools 15 0 15
Cargill, Inc. 12 0 12
Southwest Research Institute 10 0 10
Federal Bureau of Investigation 4 2 6
Midwest Research Institute 4 2 6
Prince William County Schools 6 0 6

Civil Engineering

Employer Bachelor's Master's Total
Illinois Department of Transportation 100 0 100
HDR, Inc. 10 22 32
Accenture 15 0 15
Framatome ANP 13 0 13
HBE Corporation 7 2 9
United States Air Force-Civilian 6 0 6
Federal Bureau of Investigation 3 2 5

Communications

Employer Bachelor's Master's Total
Countrywide Financial Corporation 15 0 15
Caterpillar, Inc. 5 0 5

Computer Engineering

Employer Bachelor's Master's Total
Raytheon Company 115 13 128
United States Patent and Trademark Office 100 0 100
Lucent Technologies 50 50 100
Accenture 50 5 55
Ford Motor Company 15 5 20
Southwest Research Institute 10 10 20
Caterpillar, Inc. 16 0 16
Framatome ANP 11 0 11
Rockwell Collins 11 0 11
Johnson & Johnson 10 0 10

Computer Science

Employer Bachelor's Master's Total
Lucent Technologies 100 100 200
Avanade 100 50 150
Accenture 125 10 135
United States Patent and Trademark Office 50 0 50
Unisys 40 5 45
Johnson & Johnson 30 0 30
Convergys 20 5 25
Hewitt Associates 25 0 25
Southwest Research Institute 10 10 20
Ford Motor Company 15 5 20

Contracts

Employer Bachelor's Master's Total
Raytheon Company 8 0 8

Criminal Justice

Employer Bachelor's Master's Total
United States Customs Service 2,351 0 2,351
Federal Bureau of Investigation 25 10 35
Eckerd Youth Alternatives, Inc. 20 0 20
United States Air Force-Civilian 13 0 13
Johnson & Johnson 5 0 5

Economics

Employer Bachelor's Master's Total
National City Corporation 20 0 20
Countrywide Financial Corporation 15 0 15
Towers Perrin 8 0 8

Education

Employer Bachelor's Master's Total
Fairfax County Public Schools 750 750 1,500
Broward County Public Schools 1,500 0 1,500
Prince William County Schools 175 0 175
Hurst-Euless-Bedford ISD 95 5 100
Jackson Board of Education 75 0 75
Eckerd Youth Alternatives, Inc. 30 5 35
United States Air Force-Civilian 16 0 16
Federal Bureau of Investigation 5 4 9
Johnson & Johnson 7 0 7

Electrical/Electronic Engineering

Employer Bachelor's Master's Total
United States Air Force-Civilian 129 0 129
Raytheon Company 111 15 126
United States Patent and Trademark Office 125 0 125
Accenture 100 10 110
Lucent Technologies 50 50 100
Southwest Research Institute 8 81 89
Ford Motor Company 40 20 60
Caterpillar Inc. 40 0 40
Johnson & Johnson 30 0 30
DaimlerChrysler Corporation 25 0 25

Environmental Engineering

Employer Bachelor's Master's Total
Accenture 10 0 10
Johnson & Johnson 10 0 10
HDR, Inc. 0 5 5
United States Air Force-Civilian 5 0 5
International Paper 5 0 5
Federal Bureau of Investigation 3 0 3
Midwest Research Institute 1 1 2
Cargill, Inc. 2 0 2
General Motors, Corporation 2 0 2

Fashion Merchandising

Employer Bachelor's Master's Total
Kohl's Department Stores 50 0 50
SAKS Incorporated 33 0 33
Federated Merchandising Group 30 0 30

Finance/Banking

Employer Bachelor's Master's Total
Wells Fargo Financial 300 10 310
Accenture 125 10 135
Ernst & Young 100 30 130
The May Department Stores Company 50 0 50
Hewitt Associates 50 0 50
BB&T 35 15 50
Wal-Mart Stores, Inc. 50 0 50
Countrywide Financial Corporation 25 20 45
Federated Department Stores, Inc. 45 0 45
United States Air Force-Civilian 43 0 43

Food Science

Employer Bachelor's Master's Total
ConAgra Foods 10 2 12
Cargill, Inc. 12 0 12

Foreign Language

Employer Bachelor's Master's Total
Prince William Country Schools 23 0 23
United States Air Force-Civilian 7 0 7
Countrywide Financial Corporation 5 0 5

Health Admin./Management

Employer Bachelor's Master's Total
Johnson & Johnson 30 7 37

History

Employer Bachelor's Master's Total
Prince William County Schools 29 0 29
Accenture 25 0 25
Federal Bureau of Investigation 12 1 13
Johnson & Johnson 5 0 5

Hospitality

Employer Bachelor's Master's Total
Marriott International 260 0 260
Hyatt Hotels Corporation 161 0 161
Starwood Hotels and Resorts Worldwide, Inc. 70 2 72
Olive Garden Italian Restaurants 30 0 30
Federated Department Stores, Inc. 5 0 5

Industrial/Manufacturing Engineering

Employer Bachelor's Master's Total
Raytheon Company 34 0 34

Industrial Engineering

Employer Bachelor's Master's Total
Accenture 50 5 55
Caterpillar, Inc. 16 0 16
International Paper 14 0 14

Information Technology (MIS)

Employer Bachelor's Master's Total
Accenture 250 5 255
Hewitt Associates 125 0 125
Ernst & Young 40 60 100
Wal-Mart Stores, Inc. 60 0 60
Johnson & Johnson 50 5 55
DaimlerChrysler Corporation 50 0 50
Coca-Cola Enterprises, Inc. 45 0 45
United States Air Force-Civilian 43 0 43
Cargill, Inc. 23 0 23
International Paper 22 0 22

Language/Literature

Employer Bachelor's Master's Total
Broward County Public Schools 65 0 65
General Motors Corporation 15 0 15
Accenture 15 0 15
SAKS Incorporated 10 0 10

Liberal Arts

Employer Bachelor's Master's Total
Enterprise Rent-A-Car 1,500 0 1,500
Wells Fargo Financial 100 0 100
Johnson & Johnson 70 0 70
Black & Decker 50 0 50
The Sherwin-Williams Company 50 0 50
Coca-Cola Enterprises, Inc. 45 0 45
Prince William County Schools 44 0 44
The May Department Stores Company 35 0 35
United States Air Force-Civilian 34 0 34
Eckerd Youth Alternatives, Inc. 30 0 30

Library & Information Sciences

Employer Bachelor's Master's Total
Broward County Public Schools 15 0 15

Logistics/Operations

Employer Bachelor's Master's Total
Johnson & Johnson 80 20 100
Federated Department Stores, Inc. 15 0 15
Ace Hardware Corporation 10 0 10
Caterpillar, Inc. 10 0 10

Manufacturing Management

Employer Bachelor's Master's Total
Johnson & Johnson 50 0 50
General Motors Corporation 38 0 38
Accenture 10 0 10
Caterpillar, Inc. 8 0 8
ConAgra Foods 5 0 5
Dell 5 0 5
Bank One 5 0 5

Marketing

Employer Bachelor's Master's Total
Enterprise Rent-A-Car 3,000 0 3,000
Black & Decker 250 0 250
Johnson & Johnson 70 60 130
The Sherwin-Williams Company 100 0 100
American Express Company 15 75 90
JCPenney 80 0 80
Hershey Foods Corporation 70 2 72
Federated Department Stores, Inc. 60 0 60
Ford Motor Company 60 0 60
Valassis 60 0 60

Math/Actuarial Science

Employer Bachelor's Master's Total
Accenture 150 0 150
Broward County Public Schools 120 0 120
Watson Wyatt Worldwide 70 0 70
Towers Perrin 60 0 60
Prince William County Schools 47 0 47
Hewitt Associates 32 0 32
Johnson & Johnson 30 0 30
Cigna Corporation 20 0 20
Raytheon Company 16 1 17
Ernst & Young 5 10 15

Mechanical Engineering

Employer Bachelor's Master's Total
DaimlerChrysler Corporation 375 0 375
Caterpillar Inc. 123 0 123
Raytheon Company 74 2 76
Accenture 50 5 55
Honda R&D Americas, Inc. 51 0 51
Johnson & Johnson 50 0 50
Lucent Technologies 25 25 50
United States Air Force-Civilian 40 0 40
Westinghouse Electric Company 36 0 36
Framatome ANP 35 0 35

Medical Technology

Employer Bachelor's Master's Total
Johnson & Johnson 20 0 20
Abbott Laboratories 2 0 2
Federal Bureau of Investigation 1 1 2

Metallurgical/Mining Engineering

Employer Bachelor's Master's Total
Cargill, Inc. 8 0 8
Caterpillar, Inc. 5 0 5

Music

Employer Bachelor's Master's Total
Broward County Public Schools 30 0 30
Prince William County Schools 8 0 8

Nuclear Engineering

Employer Bachelor's Master's Total
Framatome ANP 11 0 11
Entergy Corporation 8 0 8
Westinghouse Electric Company 5 0 5

Nursing

Employer Bachelor's Master's Total
Miami Valley Hospital 100 0 100
Abbott Laboratories 10 0 10

Pharmacology/Pharmaceutical

Employer Bachelor's Master's Total
Wal-Mart Stores, Inc. 400 0 400
Abbott Laboratories 1 5 6

Physics

Employer Bachelor's Master's Total
Raytheon Company 14 3 17
Accenture 10 0 10
Prince William County Schools 6 0 6
United States Air Force-Civilian 6 0 6
Broward County Public Schools 5 0 5

Psychology

Employer Bachelor's Master's Total
Eckerd Youth Alternatives, Inc. 20 5 25
Johnson & Johnson 12 0 12
Accenture 10 0 10
Countrywide Financial Corporation 10 0 10
Federated Department Stores, Inc. 10 0 10
Towers Perrin 6 0 6
United States Air Force-Civilian 5 0 5

Retail Merchandising

Employer Bachelor's Master's Total
Federated Department Stores, Inc. 240 0 240
JCPenney 40 0 40
Value City Department Stores, Inc. 25 0 25
The May Department Stores Company 15 0 15
Burdines 8 0 8
Ace Hardware Corporation 5 0 5

Social Work

Employer Bachelor's Master's Total
Eckerd Youth Alternatives, Inc. 20 10 30
Broward County Public Schools 15 0 15
United States Air Force-Civilian 5 0 5

Sociology

Employer Bachelor's