The Black Collegian Online
Jobs
 • Search Job Bank
 • Post Resumé
 • My Account
 • For Employers
Channels
 • Graduate/
Professional School
 • What's Happening
 • African-American Issues
 • Global Study
 • Career Related
 • X-Tra Curricular
 • About Us / Site Charter
 • Monthly Issues
 • BC Home
Employer Profiles
 • Site Charter Sponsors
 • Employer Profiles
 • Site Sponsors
Cornerstones
Subscribe
Pick up a free copy
of THE BLACK
COLLEGIAN
Magazine from your
career services
office, or subscribe
here
.

 

Monthly Issues

The TOP 100 EMPLOYERS
Top Employers By Major

Accounting

Employer Bachelor's Master's Total

KPMG LLP

800 550 1350
Deloitte & Touche 850 250 1100
US Air Force 80 0 80
Lockheed Martin 68 0 68
Bank One Corporation 40 0 40
Unisys 37 0 37
Wells Fargo Financial 25 2 27
Principal Financial Group 25 0 25
Northwestern Mutual 25 0 25
First Union/Wachovia 20 5 25

Biology/Biological Science

Employer Bachelor's Master's Total
Abbott Laboratories 150 15 165
Genentech 50 60 110
Caddo Parish Shool Board 25 0 25
Accenture 20 2 22
Eckerd Youth Alternatives 15 0 15
DynCorp 10 0 10

Business Administration

Employer Bachelor's Master's Total

Enterprise Rent-A-Car

2000 0 2000
Wells Fargo Financial 1300 25 1325
The Sherwin-Williams Company 342 0 342
Deloitte & Touche 150 180 330
Northwestern Mutual 200 0 200
Lockheed Martin 138 0 138
Hewitt Associates 120 0 120
Accenture 100 15 115
Banc of America Security 30 80 110

The May Department Stores Company

90 0 90
Andersen 55 19 74

Chemical Engineering

Employer Bachelor's Master's Total

Illinois Dept. of Transportation

171 0 171
Lockheed Martin 48 0 48
Genentech 25 10 35
International Paper 30 0 30
Abbott Laboratories 30 0 30
Accenture 25 3 28
US Air Force 20 0 20

Chemistry

Employer Bachelor's Master's Total

Abbott Laboratories

60 5 65
Genentech 30 0 30
Novozymes North America 10 0 10
DynCorp 10 0 10
Midwest Research Institute 4 2 6
Accenture 6 0 6
US Air Force 6 0 6
Caddo Parish School Board 5 0 5

Computer Engineering

Employer Bachelor's Master's Total

Lockheed Martin

263 0 263
Unisys 50 0 50
Advanced Micro Devices 20 10 30
US Air Force 15 5 20
Convergys, IMG 12 3 15
Deloitte & Touche 10 0 10
Rockwell Collins 8 0 8
Accenture 15 0 6
Framatome ANP 6 0 6
International Paper 5 0 5

Computer Science

Employer Bachelor's Master's Total

Lockheed Martin

1160 0 1160
US Air Force 100 0 100
Hewitt Associates 100 0 100
Unisys 90 0 90
Accenture 65 2 67
Convergys, IMG 32 4 36
Qualcomm 5 25 30
Principal Financial Group 30 0 30
First Union/ Wachovia 30 0 30
Citrix Systems, Inc. 10 11 21
Deloitte & Touche 10 0 10

Education

Employer Bachelor's Master's Total

Newark Public Schools

400 100 500
Chesapeake Public Schools 200 200 400
Caddo Parish School Board 300 50 350
Fort Wayne Community 175 0 175
Stamford Public Schools 75 25 100
Jackson B.O.E. 75 25 100
Eckerd Youth Alternatives 30 0 30
Northwestern Mutual 20 0 20
Accenture 10 3 13
Wells Fargo Financial 10 0 10
Dallas Community Colleges 0 10 10

Electrical/Electronic Engineering

Employer Bachelor's Master's Total

Lockheed Martin

762 0 762
 US Air Force 111 5 116
Advanced Micro Devices 60 50 110
Unisys 55 0 55
Qualcomm 15 40 55
Accenture 25 3 28
Exelon-ComEd 20 0 20
Rockwell Collins 10 0 10
The Aerospace Corporation 3 6 9
Framatome ANP 6 0 6
ALLTEL 6 0 6
International Paper 6 0 6

Finance/Banking

Employer Bachelor's Master's Total

Wells Fargo Financial

300 10 310
Accenture 200 1 201
Bank One Corporation 180 0 180
Andersen 111 26 137
Lockheed Martin 125 0 125
Prudential Financial 68 8 76
The May Department Stores Company 75 0 75
Banc of America Security 30 40 70
Deloitte & Touche 25 15 40
Federated Department Stores, Inc. 38 0 38
First Union/ Wachovia 30 0 30

Health Admin./Management

Employer Bachelor's Master's Total

Hewitt Associates

70 0 70
Accenture 0 18 18
Andersen 0 18 18
Applebee's International 10 0 10
Genentech 0 6 6
Abbott Laboratories 5 0 5

Information Technology (MIS)

Employer Bachelor's Master's Total
Accenture 180 15 195

Deloitte & Touche

140 25 165
Andersen 75 47 122
US Air Force 110 5 115
KPMG LLP 50 0 50
State Farm Insurance 40 0 40
Principal Financial Group 30 0 30
Hewitt Associates 30 0 30
JC Penney 20 0 20
First Union/ Wachovia 20 0 20
Unisys 10 10 20

Liberal Art

Employer Bachelor's Master's Total

Enterprise Rent-A-Car

2000 0 2000
Bank One Corporation 160 0 160
Wells Fargo Financial 100 0 100
Accenture 65 10 75
The May Department Stores Company 50 0 50
The Sherwin-Williams Company 45 0 45
Eckerd Youth Alternatives 40 0 40
Banc of America Security 15 10 25
Hartford Customer Service Group 25 0 25
Northwestern Mutual 25 0 25
7-Eleven, Inc. 25 0 25

Marketing

Employer Bachelor's Master's Total

Enterprise Rent-A-Car

2000 0 2000
The May Department Stores Company 75 0 75
7-Eleven, Inc. 75 0 75
Hershey Foods 75 0 75
The Sherwin-Williams Company 68 0 68
American Express Company 20 35 55
Accenture 50 5 55
Wells Fargo Financial 50 3 53
Federated Department Stores, Inc. 47 0 47
Northwestern Mutual 25 0 25
Andersen 12 6 18

Math/Actuarial Science

Employer Bachelor's Master's Total

US Air Force

135 0 135
Lockheed Martin 79 0 79
Deloitte & Touche 20 5 25
Principal Financial Group 15 0 15
Accenture 15 0 15
Caddo Parish School Board 15 0 15
State Farm Insurance 11 0 11
Andersen 6 0 6
Household International 2 4 6
Springfield Public Schools 0 5 5
 American Express Company 5 0 5

Mechanical Engineering

Employer Bachelor's Master's Total

Lockheed Martin

405 0 405
US Air Force 65 5 70
Accenture 25 2 27
International Paper 20 0 20
Framatome ANP 17 0 17
The Aerospace Corporation 3 7 10
Unisys 10 0 10
Abbott Laboratories 5 0 5
American Airlines 5 0 5



 

[top of page]

Graduate/Professional SchoolWhat's Happening
Military Opportunity Job BankAfrican-American IssuesGlobal Study
X-Tra CurricularAbout Us /Site CharterMonthly IssuesHome

• • • • • • • • • • • • • • • • • • • • • • • • • • • • •
THE BLACK COLLEGIAN MAGAZINE © 2005

IMDiversity, Inc.