The Black Collegian Online
Jobs
 • Search Job Bank
 • Post Resumé
 • My Account
 • For Employers
Channels
 • Graduate/
Professional School
 • What's Happening
 • African-American Issues
 • Global Study
 • Career Related
 • X-Tra Curricular
 • About Us / Site Charter
 • Monthly Issues
 • BC Home
Employer Profiles
 • Site Charter Sponsors
 • Employer Profiles
 • Site Sponsors
Cornerstones
Subscribe
Pick up a free copy
of THE BLACK
COLLEGIAN
Magazine from your
career services
office, or subscribe
here
.

 

Monthly Issues

THE TOP 100 EMPLOYERS By Major

EMPLOYER BACHELOR MASTER TOTAL
     
ACCOUNTING      
Arthur Andersen LLP (Chicago) 1582 507 2089
Deloitte & Touche 650 170 820
Accenture 130 10 140
EDS 100 25 125
Federal Deposit Insurance Company 60 20 80
Cap Gemini Ernst & Young 50 0 50
Footstar 50 0 50
Marriott International 40 0 40
Northwestern Mutual Financial Network 40 0 40
Litton Industries 30 10 40
     
AERONAUTICAL ENGINEERING      
U.S. Air Force (Active Duty Hires) 42 2 44
U.S. Air Force (Civilian Hires) 10 0 10
     
AEROSPACE ENGINEERING      
Litton Industries 25 10 35
U.S. Air Force (Active Duty Hires) 20 0 20
     
AGRIBUSINESS      
Parker Hannifin Corporation 10 0 10
     
ALLIED HEALTH/BIO MEDICAL SCIENCE      
U.S. Air Force (Active Duty Hires) 314 42 356
Novant Health 0 20 20
     
ART      
Houghton Mifflin Company 15 5 20
Sherwin-Williams (Cleveland, OH) 10 0 10
     
BIOLOGY/BIOLOGICAL SCIENCE      
Genentech, Incorporated 86 0 86
Abbott Laboratories 80 0 80
Accenture 65 5 70
PA Dept. Environmental Protection 67 0 67
U.S. Forest Services 24 3 27
Macy's West 1 22 23
Caddo Parish School Board 20 0 20
Novant Health 10 0 10
     
BUSINESS ADMINISTRATION      
Footstar 3000 0 3000
Enterprise Rent-A-Car 2000 0 2000
Wells Fargo Financial 1300 25 1325
Deloitte & Touche 415 427 842
Accenture 450 275 725
EDS 500 100 600
Sherwin-Williams (Cleveland, OH) 500 0 500
Procter & Gamble 70 112 182
General Motors 140 35 175
American Management Systems 65 70 135
     
CHEMICAL ENGINEERING      
Procter & Gamble 150 20 170
Abbott Laboratories 40 0 40
Accenture 30 8 38
Lucent Technologies 0 30 30
Eastman Chemical Company 23 0 23
International Paper 20 0 20
Agilent Technologies 19 0 19
Corning 16 3 19
PA Dept. Environmental Protection 18 0 18
     
CHEMISTRY      
Abbott Laboratories 100 0 100
Accenture 65 5 70
Agilent Technologies 20 5 25
Lucent Technologies 0 20 20
U.S. Air Force (Active Duty Hires) 10 0 10
     
CIVIL ENGINEERING      
Illinois Department of Transportation 113 0 113
PA Department of Transportation 100 0 100
Gannett Fleming, Incorporated 30 10 40
Accenture 30 8 38
Dewberry & Davis LLC 20 5 25
Ingalls Shipbuilding 15 5 20
Bechtel National 15 0 15
U.S. Forest Services 11 0 11
International Paper 10 0 10
Newport News Shipbuilders 10 0 10
     
COMPUTER ENGINEERING      
Lucent Technologies 200 200 400
Deloitte & Touche 130 20 150
Alcatel 125 0 125
Accenture 60 15 75
Litton Industries 40 30 70
Unisys 50 0 50
U.S. Air Force (Active Duty Hires) 40 0 40
Tellabs 35 0 35
CNF Incorporated 25 2 27
General Dynamics Land Systems 25 0 25
     
COMPUTER SCIENCE      
EDS 1000 100 1100
Lucent Technologies 300 300 600
Cap Gemini Ernst & Young 300 0 300
American Management Systems 220 0 220
Accenture 100 50 150
Alcatel 125 0 125
Telcordia Technologies 100 20 120
Deloitte & Touche 100 0 100
Unisys 100 0 100
State Farm Insurance Company 100 0 100
     
CRIMINAL JUSTICE      
Eckerd Youth Alternatives, Inc. 50 0 50
U.S. Air Force (Active Duty Hires) 40 0 40
Wells Fargo Financial 10 0 10
     
EDUCATION      
Fairfax County Public Schools 1091 944 2035
Gwinnett County Public Schools 100 1100 1200
Footstar 500 0 500
Alief Independent School District 300 200 500
Chesapeake Public Schools 322 137 459
Caddo Parish School Board 300 50 350
Hanover County Public Schools 129 71 200
Tyler Independent School District 100 100 200
Hurst-Euless-Bedford ISD 132 25 157
Fort Wayne Community Schools 84 41 125
     
ELECTRICAL/ELECTRONIC ENGINEER      
Lucent Technologies 300 300 600
Accenture 160 65 225
Agilent Technologies 100 48 148
General Motors 115 20 135
Alcatel 125 0 125
Cap Gemini Ernst & Young 100 0 100
Telcordia Technologies 75 20 95
Tellabs 45 40 85
U.S. Air Force (Active Duty Hires) 81 0 81
Exelon 80 0 80
     
ENVIRONMENTAL ENGINEERING      
U.S. Air Force (Active Duty Hires) 39 0 39
PA Dept. Environmental Protection 18 0 18
International Paper 14 1 15
     
FINANCE/BANKING      
Arthur Andersen LLP (Chicago) 266 75 341
Wells Fargo Financial 300 10 310
Accenture 150 50 200
Deloitte & Touche 80 50 130
EDS 100 25 125
BB&T Corporation 55 55 110
Federal Deposit Insurance Company 50 50 100
The May Department Stores Company 80 0 80
Federated Department Stores 63 5 68
Footstar 50 0 50
     
FOREIGN LANGUAGE      
Accenture 50 10 60
U.S. Air Force (Active Duty Hires) 25 0 25
Houghton Mifflin Company 10 2 12
Henrico County Public Schools 10 0 10
     
GEOLOGY/GEOPHYSICS      
Accenture 40 3 43
Dewberry & Davis LLC 25 0 25
U.S. Air Force (Active Duty Hires) 20 0 20
Marathon Oil 10 0 10
     
HEALTH ADMINISTRATION/MANAGEMENT      
JCPenney Company 75 0 75
Accenture 50 10 60
U.S. Air Force (Active Duty Hires) 0 53 53
Cap Gemini Ernst & Young 20 0 20
Wyeth-Ayerst 6 10 16
Arthur Andersen LLP (Chicago) 1 12 13
     
HISTORY      
Henrico County Public Schools 3 8 11
Houghton Mifflin Company 10 0 10
Wells Fargo Financial 10 0 10
Eckerd Youth Alternatives, Incorporated 10 0 10
     
HOSPITALITY/HOTEL/RESTAURANT MANAGEMENT      
Marriott International 550 0 550
Hyatt Hotels & Resorts 350 0 350
Applebee's International 60 0 60
Sherwin-Williams (Cleveland, OH) 40 0 40
Federated Department Stores 14 0 14
Macy's East 10 0 10
     
HUMAN RESOURCES      
Footstar 20 5 25
     
INDUSTRIAL ENGINEERING      
Graybar Electric, Incorporated 200 0 200
Honda of America Manufacturing, Inc. 27 0 27
Parker Hannifin Corporation 20 0 20
Cap Gemini Ernst & Young 20 0 20
Bechtel National 10 0 10
Corning 3 7 10
     
INFORMATION TECHNOLOGY (MIS)      
EDS 1000 100 1100
Accenture 650 50 700
Lucent Technologies 150 150 300
Deloitte & Touche 225 38 263
Footstar 220 30 250
Arthur Andersen LLP (Chicago) 205 31 236
Cap Gemini Ernst & Young 100 0 100
American Management Systems 85 0 85
Houghton Mifflin Company 50 30 80
Principal Financial Group 60 0 60
     
LANGUAGE/LITERATURE      
Footstar 500 0 500
Houghton Mifflin Company 50 10 60
Accenture 50 10 60
Eckerd Youth Alternatives, Incorporated 10 0 10
Henrico County Public Schools 6 7 13
     
LIBERAL ARTS      
Enterprise Rent-A-Car 2000 0 2000
Footstar 500 0 500
GAP Incorporated 250 0 250
Accenture 200 20 220
Lucent Technologies 100 100 200
Wells Fargo Financial 100 0 100
EDS 100 0 100
Sherwin-Williams (Cleveland, OH) 100 0 100
Houghton Mifflin Company 100 0 100
Federated Department Stores 91 0 91
     
LIBRARY AND INFORMATION SCIENCES      
Accenture 25 5 30
Lucent Technologies 0 10 10
     
LIFE SCIENCES      
Abbott Laboratories 100 0 100
     
LOGISTICS      
Toys "R" Us 15 1 16
Caterpillar Incorporated 15 0 15
     
MANUFACTURING MANAGEMENT      
Sherwin-Williams (Cleveland, OH) 150 0 150
Lucent Technologies 50 50 100
Accenture 65 5 70
Wyeth-Ayerst 15 2 17
Caterpillar Incorporated 14 0 14
International Paper 10 0 10
     
MARINE ENGINEERING      
Ingalls Shipbuilding 20 5 25
     
MARKETING      
Enterprise Rent-A-Car 2000 0 2000
Sherwin-Williams (Cleveland, OH) 350 0 350
Federated Department Stores 161 1 162
Lucent Technologies 50 100 150
Accenture 100 25 125
EDS 100 0 100
Macy's East 90 0 90
The May Department Stores Company 80 0 80
Northwestern Mutual Financial Network 80 0 80
Western Southern Life 75 0 75
     
MATH/ACTUARIAL SCIENCE      
Lucent Technologies 50 150 200
Deloitte & Touche 95 35 130
Accenture 65 5 70
American Management Systems 45 0 45
U.S. Air Force (Active Duty Hires) 20 0 20
State Farm Insurance Company 18 0 18
CIGNA 15 0 15
Principal Financial Group 10 0 10
Houghton Mifflin Company 10 0 10
Federal Deposit Insurance Company 10 0 10
     
MECHANICAL ENGINEERING      
General Motors 300 50 350
Caterpillar Incorporated 236 0 236
Procter & Gamble 65 10 75
Accenture 60 15 75
U.S. Air Force (Active Duty Hires) 40 0 40
Parker Hannifin Corporation 40 0 40
Westinghouse 40 0 40
Corning 23 13 36
Automated Analysis Corporation 15 20 35
Newport News Shipbuilders 30 0 30
     
MEDICAL TECHNOLOGY      
Abbott Laboratories 40 0 40
     
METALLURGICAL/MINING ENGINEERING      
U.S. Air Force (Active Duty Hires) 10 0 10
     
METEOROLOGY      
U.S. Air Force Randolph AFB 40 0 40
     
MULTIDISCIPLINARY ENGINEERS      
Schlumberger 400 100 500
NASA Headquarters 300</