NEW - Header BCO Home page only

Top Employers for the Class of '08 Ranking

 

 

Rank Employer Total Hires Campuses
1 Enterprise Rent-A-Car 8,500 1000
2 Walgreens 7,500 600
3 Deloitte Services LP 5,830 450
4 IBM 4,700 30
5 Peace Corps 4,000 400
6 Target Corporation 3,750 500
7 PricewaterhouseCoopers 3,180 195
8 Ernst & Young 3,125 250
9 KPMG LLP 3,000 300
10 Lockheed Martin 2,770 86
11 U.S. Department of State 2,300 58
12 Gwinnett County Public Schools – Metro Atlanta 2,200 27
13 The Los Angeles Unified School District 2,000 130
14 Teachers Support Network 2,000 65
15 General Electric 1,600 40
16 City Year, Inc. 1,500 150
17 Northrop Grumman 1,500 100
18 Kroger 1,400 200
19 State Farm Insurance Company 1,392 255
20 Accenture 1,270 100
21 Kaiser Permanente 1,267 89
22 Wal-Mart Stores, Inc. 1,260 90
23 Microsoft 1,250 250
24 Safeco Insurance 1,200 8
25 Raytheon Company 1,125 130
26 Baltimore City Public School System 912 0
27 Liberty Mutual Group 880 130
28 Qualcomm 828 15
29 Grant Thornton LLP 750 80
30 The Sherwin-Williams Company 750 400
31 Union County Public Schools 700 26
32 Macy's, Inc. 693 95
33 Procter & Gamble 690 80
34 GEICO 650 307
35 RSM McGladrey and McGladrey & Pullen 650 160
36 Halliburton 628 70
37 Cummins Inc. 600 40
38 Northwestern Mutual Financial Network 525 300
39 Yahoo! 450 12
40 Aetna 450 52
41 Hyatt Hotels Corporation 420 50
42 North East Florida Education Consortium 402 0
43 BAE SYSTEMS 400 60
44 Compass Group, North America 360 15
45 United States Steel Corporation 350 45
46 John Deere 340 40
47 Marriott International, Inc. 335 72
48 HDR 325 75
49 Harford County Public Schools 300 85
50 Turner Construction company 280 100
51 Intel 260 40
52 Amazon.com 225 18
53 Abbott 220 40
54 National City Corporation 220 32
55 Polk County Schools 205 0
56 Lowe’s Companies, Inc 200 80
57 Madison Metropolitan School District 199 49
58 National Instruments 190 50
59 Eastman Chemical Company 170 60
60 PNC Financial Services Group, Inc. 165 18
61 Office of the Comptroller of the Currency 155 45
62 DuPont 150 50
63 Jersey City Public Schools 150 11
64 Harris Corporation 144 31
65 The Pepsi Bottling Group 140 75
66 Towers Perrin 140 35
67 Navigant Consulting Inc. 131 35
68 John Hopkins University, Applied Physics Laboratory 125 25
69 The TJX Companies, Inc. 120 17
70 Electronic Arts (EA) 120 30
71 Stockamp & Associates 110 15
72 Fort Wayne Community Schools 100 7
73 ITT Space Systems Division 100 15
74 KBR 100 15
75 AMERICAN AIRLINES 90 30
76 American Civil Liberties Union 85 10
77 The Aerospace Corporation 75 37
78 Adobe Systems 75 10
79 Eckerd Youth Alternatives 70 30
80 Hess Corporation 68 18
81 L'Oreal USA 65 10
82 Spencer Reed Group, LLC 60 5
83 Auburn City Schools 60 10
84 AREVA 60 25
85 Palm Restaurant Group 52 8
86 EMBARQ 52 20
87 Pennsylvania Department of Transportation 50 50
88 Owens Corning 44 16
89 Talbots 37 40
90 Honda R&D Americas, Inc. 30 35
91 Hercules Incorporated 30 20
92 The Children's Place and Disney Store North America 30 20
93 Genentech 25 20
94 Kearney & Company 25 15
95 SWIFT 20 6
96 Kaplan Higher Education 20 12
97 Central Michigan University 17 0
98 Linde Process Plants Inc 15 4
99 Ace Hardware Corporation 12 3
100 Time Warner Cable 10 10

 


IMDiversity and THE BLACK COLLEGIAN are committed to presenting diverse points of view. However, the viewpoint expressed in this article is the opinion of the author and is not necessarily the viewpoint of the owners or employees at IMDiversity, Inc.