NEW - Header BCO Home page only


Top 100 Diversity Employers 2006

 

Company Presentations

 

Preferred information sought from recruiters presentations by potential applicants, by ethnicity, among MBAs and undergraduates

 

           

MBA

AI/AN AA/PI A-I B/AA L/HA
Career development opportunities 60% 76% 68% 74% 70%
Company history and future plans 20% 47% 46% 45% 42%
Company's financial results 40% 33% 30% 27% 30%
Corporate culture and values 20% 70% 63% 73% 69%
Current job openings 80% 56% 44% 40% 53%
Diversity programs 20% 45% 39% 63% 49%
Environmental policies n/a 20% 16% 19% 18%
"Facts and Figure: (% of minorities, # of minority leaders)" 20% 36% 29% 43% 38%
"How it is to work for the company, stories by employees" 40% 59% 49% 64% 64%
International career opportunities 60% 54% 49% 53% 56%
Internships 40% 69% 58% 61% 67%
Mentorship 20% 59% 50% 61% 56%
Minority representation in senior management 20% 41% 37% 60% 39%
Profile sought in prospective employees 40% 54% 47% 61% 51%
Recruitment process 60% 66% 59% 61% 67%
Salary and compensation package 60% 51% 45% 55% 51%
Social responsibility 20% 33% 29% 49% 36%
Support group networks n/a 28% 20% 43% 22%
Thesis-writing opportunities n/a 16% 14% 26% 17%
Trainee/rotational program details 40% 50% 41% 56% 52%
           

UNDERGRADUATE

AI/AN AA/PI A-I B/AA L/HA
Career development opportunities 47% 54% 51% 53% 56%
Company history and future plans 51% 46% 46% 47% 50%
Company's financial results 44% 41% 40% 41% 44%
Corporate culture and values 52% 55% 47% 50% 54%
Current job openings 42% 44% 41% 41% 48%
Diversity programs 56% 47% 45% 54% 51%
Environmental policies 44% 31% 27% 30% 34%
"Facts and Figures (% of minorities, # of minority leaders)" 42% 40% 37% 43% 43%
"How it is to work for the company, stories by employees" 46% 51% 41% 45% 52%
International career opportunities 41% 48% 41% 44% 51%
Internships 52% 54% 49% 52% 58%
Mentorship 43% 45% 37% 47% 50%
Minority representation in senior management 37% 39% 35% 50% 42%
Profile sought in prospective employees 43% 46% 40% 44% 45%
Recruitment process 45% 52% 44% 49% 53%
Salary and compensation package 57% 51% 43% 53% 58%
Social responsibility 45% 43% 37% 45% 49%
Support group networks 37% 36% 31% 39% 37%
Thesis-writing opportunities 27% 29% 26% 33% 36%
Trainee/rotational program details 39% 44% 37% 48% 47%

 

 


IMDiversity and THE BLACK COLLEGIAN are committed to presenting diverse points of view. However, the viewpoint expressed in this article is the opinion of the author and is not necessarily the viewpoint of the owners or employees at IMDiversity, Inc.