The Black Collegian Online
Jobs
 • Search Job Bank
 • Post Resumé
 • My Account
 • For Employers
Channels
 • Graduate/
Professional School
 • What's Happening
 • African-American Issues
 • Global Study
 • Career Related
 • X-Tra Curricular
 • About Us / Site Charter
 • Monthly Issues
 • BC Home
Employer Profiles
 • Site Charter Sponsors
 • Employer Profiles
 • Site Sponsors
Cornerstones
Subscribe
Pick up a free copy
of THE BLACK
COLLEGIAN
Magazine from your
career services
office, or subscribe
here
.

 

Monthly Issues

Top Employers By Majors
Employer Bachelors Masters Total
Accounting
Arthur Andersen, LLP 1545 387 1932
Deloitte & Touche 900 200 1100
Price Waterhouse 905 50 955
Aerotek 300 0 300
Marriott International 118 10 128
IBM Corporation 113 12 125
Andersen Consulting 100 0 100
Lockheed Martin Corporation 98 0 98
Federated Department Stores, Inc. 92 0 92
Aetna, Inc. 75 0 75
Administrative
Fort Wayne Community Schools 0 10 10
Aeronautical Engineering
Northrop Grumman Corporation 15 3 18
United States Air Force 5 0 5
Teach for America 1 0 1
Sandia National Laboratories 0 2 2
Aerospace Engineering
Lockheed Martin Corporation 279 0 279
Department of the Navy 37 12 49
Schlumberger 25 0 25
United States Air Force 5 0 5
Teach for America 1 0 1
Agribusiness
Archer Daniels Midland, Co. 30 2 32
American Cyanamid Company 20 0 20
Hormel Foods Corporation 20 0 20
Kroger Company 5 0 5
Teach for America 1 0 1
Agriculturial Engineering
Archer Daniels Midland, Co. 10 0 10
Allied Health
United States Air Force 50 50 100
VA Placement Services 10 0 10
CIGNA Corporation 5 2 7
Teach for America 1 0 1
Architecture
Department of the Navy 7 1 8
Teach for America 1 0 1
United States Air Force 1 0 1
AutoZone 1 0 1
Art
Federated Department Stores, Inc. 0 7 7
Astronautical Engineering
United States Air Force 10 0 10
Biochemistry
Abbott Laboratories 31 2 33
Biology/Biological Sciences
Abbott Laboratories 116 5 121
Teach for America 50 5 55
Johnson & Johnson 0 45 45
DuPont Merck Pharmaceutical Company 31 0 31
Andersen Consulting 30 0 30
Caddo Parish School Board 15 0 15
Department of the Navy 3 2 5
Merck & Company, Inc. 4 0 4
Prince William County Public Schools 3 0 3
Arthur Andersen, LLP 3 0 3
Business Adminmistration
Enterprise Rent-A-Car 1300 0 1300
Aerotek 1200 0 1200
Andersen Consulting 620 500 1120
Deloitte & Touche 150 400 550
Procter & Gamble 250 215 465
IBM Corporation 0 250 250
Keane, Inc. 200 0 200
Sherwin-Williams Co. 200 0 200
Price Waterhouse 0 200 200
UNUM Life Insurance Company 154 4 158
Business Economics
Archer Daniels Midland, Co. 10 0 10
Business Management
Enterprise Rent-A-Car 1300 0 1300
Aerotek 1200 0 1200
Sherwin-Williams Co. 200 0 200
Lowe's Companies, Inc. 150 0 150
Federated Department Stores, Inc. 115 0 115
Apple South, Inc. 100 0 100
Wachovia Corporation 75 20 95
JC Penney Company, Inc. 50 0 50
State Farm Mutual Insurance Companies 40 0 40
Electronics Boutique 40 0 40
GTE 28 12 40
CET
Georgia Department of Transportation 50 0 50
Chemical Engineering
Procter & Gamble 170 30 200
Schlumberger 100 0 100
DuPont 52 17 69
Union Carbide Corporation 65 0 65
International Paper Co. 36 0 36
Fluor Daniel 32 0 32
Archer Daniels Midland, Co. 30 0 30
Occidential Chemical Corporation 26 3 29
Corning Incorporated 23 5 28
Abbott Laboratories 23 1 24
Chemistry
Abbott Laboratories 42 10 52
DuPont Merck Pharmaceutical Company 0 52 52
DuPont 29 9 38
Andersen Consulting 30 0 30
Teach for America 20 10 30
Johnson & Johnson 0 25 25
Department of the Navy 10 2 12
General Motors Corporation 10 0 10
Southwest Research Institute 10 0 10
Merck & Company, Inc. 5 4 9
Civil Engineering
Schlumberger 50 0 50
Andersen Consulting 40 0 40
WVDOT/Division of Highways 25 0 25
Department of the Navy 19 6 25
Fluor Daniel 22 0 22
Teach for America 10 0 10
General Motors Corporation 10 0 10
Newport News Shipbuilding 5 3 8
Arthur Andersen, LLP 5 1 6
United States Air Force 5 0 5
Johnson & Johnson 0 5 5
Communications
Federated Department Stores, Inc. 53 0 53
Computer Engineering
Lockheed Martin Corporation 414 0 414
IBM Corporation 210 40 250
American Management Systems 130 20 150
Deloitte & Touche 100 0 100
Qualcomm, Inc. 50 50 100
Andersen Consulting 80 0 80
Schlumberger 50 25 75
State Farm Mutual Insurance Companies 50 0 50
General Motors Corporation 50 0 50
Southwest Research Institute 50 0 50
Computer Science
Lockheed Martin Corporation 1395 74 1469
IBM Corporation 1050 130 1180
Andersen Consulting 450 35 485
State Farm Mutual Insurance Companies 400 0 400
American Management Systems 350 50 400
Deloitte & Touche 150 100 250
Keane, Inc. 200 0 200
Bellcore 100 25 125
Caterpillar, Inc 124 0 124
Price Waterhouse 120 0 120
Computer Science & CIS
Arthur Andersen, LLP 47 10 57
Computer Specialist
Department of the Navy 49 9 58
Construction Management
Fluor Daniel 8 0 8
Correctional Institution Administration
Department of the Navy 0 1 1
Criminal Justice
United States Air Force 6 0 6
AutoZone 4 0 4
Teach for America 1 0 1
Dieticians
Marriott International 125 10 135
Economics
Arthur Andersen, LLP 86 7 93
Federated Department Stores, Inc. 16 0 16
Lockheed Martin Corporation 4 0 4
Dayton's/Hudson's/Marshall Fields Department Store 2 0 2
Education
Fairfax County Public Schools 325 260 585
Caddo Parish School Board 380 40 420
Prince William County Public Schools 195 65 260
Alief Independent School District 150 50 200
Palm Springs Unified School District 125 25 150
Fort Wayne Community Schools 125 0 125
Folsom Cordova Unified School District 95 10 105
Washoe County School District 50 50 100
Hurst-Euless-Bedford ISD 64 31 95
School District City of Saginaw 40 20 60
Education - Elementary
Stockton Unified School District 6 2 8
Education - High School
Stockton Unified School District 6 2 8
Education - Special Ed
Stockton Unified School District 3 4 7
EHS
International Paper Co. 6 0 6
Electrical Engineering Design
Armstrong World Industries, Inc. 3 0 3
Electrical/Electronic Engineering
Lockheed Martin Corporation 926 103 1029
IBM Corporation 315 40 355
General Motors Corporation 300 53 353
Andersen Consulting 300 20 320
Northrop Grumman Corporation 122 50 172
Qualcomm, Inc. 80 80 160
Schlumberger 50 100 150
Bellcore 100 25 125
GTE 99 26 125
Honeywell, Inc. 48 12 60
Engineering
Procter & Gamble 0 20 20
Engineering (Other)
Arthur Andersen, LLP 5 0 5
English Language
Teach for America 60 0 60
Hurst-Euless-Bedford ISD 22 6 28
Federated Department Stores, Inc. 12 0 12
Arthur Andersen, LLP 10 1 11
Prince William County Public Schools 8 3 11
AutoZone 3 0 3
Environmental Engineering
General Motors Corporation 25 0 25
Department of the Navy 12 5 17
Teach for America 10 0 10
International Paper Co. 7 0 7
Federated Department Stores, Inc. 4 0 4
DuPont 3 1 4
Arthur Andersen, LLP 2 0 2
Corning Incorporated 1 0 1
Fluor Daniel 1 0 1
Abbott Laboratories 0 1 1
Newport News Shipbuilding 0 1 1
Fashion Merchandising
Federated Department Stores, Inc. 103 0 103
Finance/Banking
Citibank 75 243 318
Aerotek 200 0 200
Arthur Andersen, LLP 151 40 191
National City Corporation 135 10 145
IBM Corporation 85 60 145
Deloitte & Touche 100 0 100
Northwestern Mutual Life 75 0 75
Banc One Corporation 57 13 70
Wachovia Corporation 50 20 70
Andersen Consulting 65 0 65
Foreign Language
Teach for America 145 20 165
Central Intelligence Agency 30 0 30
Arthur Andersen, LLP 4 1 5
The Principal Financial Group 4 0 4
Hurst-Euless-Bedford ISD 4 0 4
AutoZone 2 0 2
Forestry
International Paper Co. 14 0 14
General Attorney
Department of the Navy 17 8 25
General Business and Industry
Department of the Navy 8 1 9
General Engineering
United States Air Force 10 0 10
Geology/Geophysics
Schlumberger 50 50 100
Prince William County Public Schools 3 0 3
Department of the Navy 2 0 2
Teach for America 1 0 1
Southwest Research Institute 0 5 5
Government
Federated Department Stores, Inc. 3 0 3
Graphics/Printing
Hallmark Cards, Inc. 2 0 2
Health Admin Management and related services
Aetna, Inc. 100 0 100
Marriott International 68 30 98
United States Air Force 0 45 45
Arthur Andersen, LLP 3 24 27
CIGNA Corporation 10 0 10
Teach for America 1 0 1
Department of the Navy 0 1 1
Hospitality/Hotel/Restaurant Management
Marriott International 523 6 529
Shoney's, Inc. 300 5 305
Apple South, Inc. 100 10 110
La Quinta Inns, Inc. 40 0 40
Hormel Foods Corporation 6 0 6
Kroger Company 3 0 3
Teach for America 1 0 1
Human Resource Management
Merck & Company, Inc. 0 5 5
Human Resources
General Motors Corporation 5 15 20
International Paper Co. 16 0 16
CIGNA Corporation 10 4 14
Northrop Grumman Corporation 3 2 5
Armstrong World Industries, Inc. 0 2 2
Hallmark Cards, Inc. 0 2 2
Occidential Chemical Corporation 1 0 1
Fluor Daniel 1 0 1
Industrial Distribution
Molex Incorporated 2 0 2
Industrial Engineering
Andersen Consulting 250 20 270
Lockheed Martin Corporation 58 0 58
General Motors Corporation 50 0 50
International Paper Co. 31 0 31
Northrop Grumman Corporation 30 0 30
Deloitte & Touche 25 0 25
Schlumberger 25 0 25
Department of the Navy 19 5 24
Procter & Gamble 15 7 22
GTE 14 5 19
Information Systems
General Motors Corporation 5 5 10
Information Technology
Fluor Daniel 1 0 1
International Business
Arthur Andersen, LLP 11 6 17
Latin
Prince William County Public Schools 0 1 1
Law
Arthur Andersen, LLP 1 134 135
State Farm Mutual Insurance Companies 25 0 25
Teach for America 10 0 10
Central Intelligence Agency 0 4 4
Federated Department Stores, Inc. 3 0 3
DuPont Merck Pharmaceutical Company 0 1 1
Liberal Arts
Aerotek 1200 0 1200
Enterprise Rent-A-Car 1100 0 1100
Andersen Consulting 370 100 470
Central Intelligence Agency 149 0 149
Teach for America 100 0 100
Keane, Inc. 100 0 100
Deloitte & Touche 100 0 100
UNUM Life Insurance Company 95 0 95
Arthur Andersen, LLP 70 11 81
Price Waterhouse 80 0 80
Library & Information Sciences
Fairfax County Public Schools 5 10 15
Aetna, Inc. 5 3 8
Department of the Navy 4 2 6
Teach for America 1 0 1
Prince William County Public Schools 0 3 3
Literature
Federated Department Stores, Inc. 12 0 12
Caddo Parish School Board 10 0 10
CIGNA Corporation 5 0 5
Arthur Andersen, LLP 0 4 4
Teach for America 1 0 1
Logistics
Lowe's Companies, Inc. 4 0 4
Occidential Chemical Corporation 1 0 1
Management Information Systems
IBM Corporation 490 40 530
Keane, Inc. 300 0 300
Andersen Consulting 270 30 300
Deloitte & Touche 150 75 225
Price Waterhouse 200 0 200
American Management Systems 160 20 180
Arthur Andersen, LLP 96 20 116
State Farm Mutual Insurance Companies 100 0 100
JC Penney Company, Inc. 50 0 50
Safeco 40 0 40
CIGNA Corporation 35